Press cuttings from Jan 2009
Tuesday, 09 March 2010 13:20
VISIT EXMOOR PRESS CUTTINGS FROM JANUARY 2009
| Publication | Date | Subject | Circulation | Value £ |
| Telegraph Weekend | Feb 21 09 | The Bridge Inn, Dulverton | 842,812 | 3180 |
| Sunday Telegraph Enjoy England supplement | Feb 22 09 | Exmoor cycle route | 619,243 | 28000 |
| The Sunday Times | Feb 22 09 | Balsam Bashing | 1,198,984 | 1008 |
| Best of British | Feb-09 | Events | 25,700 | 60 |
| Independent on Sunday | Mar 01 09 | Walk of the month - Exmoor | 178,797 | 13050 |
| This is North Devon website | Mar 13 09 | Groats | website | website |
| Western Morning News | Mar 13 09 | Groats - half page | 41,154 | 1484 |
| North Devon Journal | Mar 13 09 | Groats - quarter page | 30,759 | 548 |
| Somerset County Gazette | Mar 13 09 | Groats - space unknown | 29,688 | ? |
| BBC Radio Devon | Mar 13 09 | Interview with Mike Bishop re Groats - 3mins | radio | radio |
| BBC Devon website | Mar 13 09 | Groats | website | website |
| BBC.co.uk | Mar 13 09 | Groats | website | website |
| Sunday Mirror | Mar 15 09 | Groats | 1,226,062 | 640 |
| The Sunday Times | Mar 15 09 | Groats | 1,214,254 | 720 |
| The Observer | Mar 15 09 | Groats | 430,341 | 390 |
| Europe for Visitors website | Mar 15 09 | Groats | website | website |
| Newcastle Sunday Sun | Mar 15 09 | Groats | 68,033 | 350 |
| Times Online | Mar 15 09 | Groats | website | website |
| Sunday Sun, Newcastle | Mar 15 09 | Groats - website and newspaper | 68,033 | ? |
| West Somerset Council Website | Mar 15 09 | Groats | website | website |
| The Caravan Club | Mar 15 09 | Groats | website | website |
| Hookthefish | Mar 15 09 | Groats | website | website |
| Int Travel Writers' Alliance e-newsletter | Mar 16 09 | Exmoor overview | E-newsletter | e-newsletter |
| BBC Radio Somerset | Mar 17 09 | Groats interview with Mike Bishop - 4 mins | radio | radio |
| Coast | May-09 | Greencombe Gardens, Porlock | 42,259 | 666 |
| Heritage | May-09 | WSR | 46,203 | 187 |
| The Herald, Glasgow | Mar 22 09 | Groats feature following Lizzie Mistry visit website & newspaper | 41,419 | 9966 |
| BBC Radio Scotland | Mar 23 09 | Groats | radio | radio |
| CBW Out & About | Mar-09 | Dunster Castle | 3,901 | 1000 |
| Somerset Life | Apr-09 | Groats | 14,948 | 726 |
| Kidderminster Shuttle website | Mar 30 09 | Feature | website | website |
| All-Ways | Mar 31 09 | Overview with website | E-newsletter | e-newsletter |
| Daily Express | Apr 04 09 | Dunster Castle - Easter | 715,280 | 97 |
| Good Travel Guide | Spring 09 | Hunting Earl of Rone | 65,000 | 1,000 |
| All-Ways | Apr-09 | Overview with website | E-newsletter | e-newsletter |
| The Times | Apr 18 09 | Withypool and Porlock Weir walks | 607,775 | 27,195 |
| Sunday Express | Apr 19 09 | West Country feature | 635,846 | 300 |
| Daily Mail online | Apr 19 09 | Euros accepted | website | website |
| Sunday Telegraph | Apr 26 09 | Quieter Exmoor | 619,243 | 80 |
| Equine, Canine & Country Life | May-09 | Earl of Rone | 20,000 | 150 |
| Daily Telegraph | May 09 09 | Golden Horseshoe Ride | 824,883 | 19,666 |
| Somerset County Gazette | May 05 09 | Pete Mounfield | 29,688 | ? |
| Group Travel Today | May-09 | Overview | 8,000 | 400 |
| Coach Touring | May 09 09 | WSR | 4,000 | 467 |
| The Guardian | May 16 09 | North Wheddon Farm | 340,952 | 570 |
| The Times | May 16 09 | Hunting Earl of Rone | 607,775 | 825 |
| Country and Town House | Jun-09 | Hunting Earl of Rone | 7,000 | 250 |
| Coach Tourism Professional | May 15 09 | WSR | 5,300 | 245 |
| Travel GBI | May 09 09 | WSR | 10,855 | 325 |
| Kidderminster shuttle series | May 21 09 | Overview of region | 78,589 | 882 |
| The Times | May 30 09 | Tornado with colour pic | 607,775 | 27,195 |
| Food & Travel | Jun-09 | Royal Oak, insford | 26,000 | 900 |
| Sunday Mirror | Jun 14 09 | West Somerset Railway | 1,226,062 | 384 |
| The Guardian Summer Pubs | Jun 13 09 | London Inn, Molland | 335,615 | No advertising |
| The Independent Information | Jun 13 09 | 50 Best Campsites - Westermill Farm | 204,413 | 200 |
| The Times | Jun 27 09 | Canter over Exmoor National Park | 607,775 | 225 |
| The Times camping supplement | Jun 27 09 | Westermill Farm | 607,775 | 450 |
| Daily Telegraph Weekend | Jul 04 09 | Walking Special - Central Exmoor | 836,410 | 2,120 |
| North Devon Gazette website | Jun-09 | Autumn walking festival | website | No advertising |
| Europe for Visitors website | Jul 09 09 | Autumn walking festival | website | No advertising |
| Daily Telegraph and website | Jul 07 09 | Exmoor walk | 836,410 | 2,544 |
| Western Morning News website | Jul 08 09 | National Park Week events | website | No advertising |
| Coach Tourism Professional | Jul 10 09 | West Somerset Railway | 5,300 | 244 |
| Devon24 website | Jul 12 09 | National Park Week events | website | No advertising |
| The Guardian | Jul 18 09 | Moorrover | 340,952 | 120 |
| Travel GBI | Jul 09 09 | West Somerset Railway | 10,855 | 600 |
| Travel Writers Alliance e-bulletin | Jul 09 09 | Autumn walking festival | Unknown | No advertising |
| Easier.com | Jul 15 09 | Autumn walking festival | website | No advertising |
| The Observer | Jul 19 09 | Cycle Adventure | 409,970 | 220 |
| The Times | Jul 18 09 | Exmoor cycle route | 590,900 | 150 |
| Devon24 website | Jul 20 09 | Autumn walking festival | website | No advertising |
| The Times | Aug 01 09 | WSR | 607,775 | 225 |
| AngloFILE Enjoy England media e-bulletin | Aug-09 | Autumn walking festival | 1,000 | No advertising |
| Motorhome, Motorcaravan Monthly | Aug-09 | Burrowhayes Farm | 38,000 | 1,755 |
| Group Leisure | Aug-09 | WSR | 10,819 | 300 |
| The Sunday Times | Aug 02 09 | Red Deer | 1,210,352 | 576 |
| The Independent on Sunday | Aug 02 09 | Coleridge Way | 162,474 | 462 |
| My Green Lifestyle | Aug-09 | Autumn walking festival | Online magazine | No advertising |
| The Independent | Aug 15 09 | Britain's National Parks 60th anniversary | 200,399 | 440 |
| The Sunday Times | Aug 16 09 | Woody Bay and Hunter's Inn | 1,210,352 | 360 |
| This is North Devon website | Aug 17 09 | Autumn walking festival | website | No advertising |
| Venue magazine | Aug-09 | Coast feature | 12,000 | 2,000 |
| Glos Echo | Aug 15 09 | Feature with Somerset Art Weeks | 21,074 | 2,520 |
| Daily Telegraph Weekend | Aug 22 09 | Another Country | 836,410 | 59,000 |
| Active Exmoor blgo | Aug 27 09 | Autumn walking festival | Blog | No advertising |
| Choice | Sep-09 | Autumn walking festival | 85,000 | 145 |
| Somerset Life | Sep-09 | Autumn walking festival | 14,948 | 242 |
| Choice | Sep-09 | Autumn walking festival | 85,000 | 2,477 |
| Britain Calling | Autumn 09 | Christmas | E-newsletter | No advertising |
| Coach Touring | 01-Sep-09 | West Somerset Railway | 4,000 | 466 |
| North Devon Gazette website | Sep 05 09 | Exmoor Food Festival | website | No advertising |
| The Observer | Sep 06 09 | Autumn walking festival | 398,330 | 220 |
| Independent on Sunday | Sep 06 09 | Autumn walking festival | 160,395 | 315 |
| The Oldie | Sep 05/09 | Autumn walking festival | 34,310 | Unknown |
| The Times | Sep 12 09 | North Devon Walking Festival | 580,483 | 300 |
| Daily Telegraph | Sep 12 09 | North Devon Walking Festival | 818,937 | 424 |
| The Oldie | Sep-09 | North Devon Walking Festival | 34,310 | 530 |
| Countryfile magazine | Sep-09 | North Devon Walking Festival - Event of the month | 35,000 | 7,500 |
| Sunday Mirror | Sep 13 09 | North Devon Walking Festival | 1,248,613 | 128 |
| Coach Tourism Professional | Sep 18 09 | WSR | 5,100 | 330 |
| Devon Life | Sep-09 | North Devon Walking Festival | 15,625 | 342 |
| The Independent Information | Sep 19-25 09 | North Devon Walking Festival | 187,837 | 176 |
| BBC Radio Somerset | Sep 19 09 | Broadcast life interview with Bryan Cath | radio | Unknown |
| BBC Somerset online | Sep 19 09 | North Devon Walking Festival | website | No advertising |
| This is North Devon website | Sep 19 09 | North Devon Walking Festival | website | No advertising |
| The Independent Information | Sep 19-25 09 | North Devon Walking Festival | 187,837 | 277 |
| The Times | Sep 26 09 | Exmoor autumn pic | 576,185 | 33,993 |
| The Times | Sep 26 09 | Porlock Weir | 576,185 | 2,774 |
| UK travel blog | Sep 24 09 | Exmoor Food Festival | Blog | No advertising |
| Easier Travel | Sep 30 09 | Porlock Rutting Weekend | website | No advertising |
| BBC Somerset Radio | Oct 02 09 | Food Festival interview | radio | Unknown |
| North Devon Journal | Oct 8 09 | Porlock Rutting Weekend | 30,759 | Unknown |
| The Times | Oct 3 09 | Porlock Rutting Weekend | 576,185 | 300 |
| Daily Telegraph | Oct 03 09 | Dartmoor & Exmoor Low Carb Fest | 814,087 | 477 |
| Coach Touring | Oct-09 | WSR | 4,000 | 233 |
| TravelBite website | Oct 02 09 | Exmoor Food Festival | website | No advertising |
| Group Travel Organiser | Sep-09 | WSR - Excursions | 9,872 | 103 |
| The Times | Oct 10 09 | River Exe walk | 576,185 | 300 |
| The Observer | Oct 11 09 | Mike's big bike adventure - Exmoor | 361,761 | 210 |
| Daily Telegraph Weekend | Oct 24 09 | Hunters Inn | 818,937 | 3,180 |
| Excursions UK Holidays & Leisure | Nov/Dec 09 | Yarn Market Hotel and Dunster | Unknown | Unknown |
| Sunday Telegraph | Oct 25 09 | Crown at Exford | 599,380 | 240 |
| FT Magazine | Nov 07 09 | Love and Antlers | 408,544 | 15 |
| The Observer | Nov 08 09 | Walking Weekends | 385,617 | 1,393 |
| BBC Homes & Antiques | Dec-09 | Dunster by Candlelight | 54,083 | 520 |
| Travel Writers Alliance e-bulletin | Nov-09 | Dunster by Candlelight at Yarn | E-newsletter | Unknown |
| ShortBreaksEurope.co.uk | Nov 26 09 | Exmoor prepares for Christmas | website | No advertising |
| The Sunday Times | Nov 22 09 | Dunster by Candlelight | 1,192,464 | 936 |
| The Times | Nov 21 09 | Tarr Steps - A Good Walk | 571,783 | 31,728 |
| Junior | Dec-09 | Dulverton by Starlight | 52,500 | 342 |
| Choice | Dec-09 | Dunster by Candlelight | 85,000 | 551 |
| Coach & Bus Week | Nov 18 09 | WSR | 3,901 | 125 |
| Best of British | Dec-09 | Exmoor prepares for Christmas | 27,500 | 90 |
| The People | Nov 29 09 | Dunster by Candlelight | 552,163 | 623 |
| The Independent Information | Dec 05 09 | Dunster by Candlelight | 187,837 | 277 |
| Excursions UK Holidays & Leisure | Jan / Feb 10 | Yarn Market Hotel and Dunster | Unknown | Unknown |
| FT Magazine | Dec 19 09 | Heddon Valley walk | 401,072 | 4,250 |
| The Guardian Travel | Dec 19 09 | Luttrell Arms | 305,240 | 570 |
| Coach Tours UK | 01-Jan-10 | West Somerset Railway | 7,000 | 291 |
| Heritage | 01-Mar-10 | West Somerset Railway | 44,446 | 311 |
| Travel GBI | 01-Jan-10 | West Somerset Railway | 10,836 | 150 |
| Coach Tourism Professional | Jan 22 10 | West Somerset Railway | 5,300 | 487 |
| Travel Daily, Asia and UK | Jan 26 10 | Walking Festival | website | No advertising |
| Wildlife Magazine | Jan 26 10 | Walking Festival | website | No advertising |
| Relaxing World Travel | Jan 26 10 | Walking Festival | website | No advertising |
| The Guardian | Feb 06 10 | Atlantic Highway | 300,540 | 1,140 |
| Britain | April May 10 | Selworthy | 27,882 | 800 |
| AboutmyArea.com | Feb 11 10 | Walking Festival | website | No advertising |
| WhereCanWeWalk.com | Feb 13 10 | Walking Festival | website | No advertising |
| Daily Telegraph Weekend | Feb 13 10 | West Somerset Railway | 691,128 | 9,200 |
| Country and Town House | 01-Mar-10 | Porlock | 7,000 | 750 |
| Int Travel Writers' Alliance e-newsletter | 01-Mar-10 | Walking Festival | e-bulletin | No advertising |
| Relaxing World Travel | Feb 23 10 | Exmoor unveiled for 2010 | website | No advertising |
| Coast | 01-Mar-10 | Andrew's on the Weir | 41,778 | 120 |
| Country Walking | 01-Mar-10 | Exmoor feature | 42,773 | 12,600 |
| Daily Telegraph | Feb 27 10 | Dunster pic | 691,128 | 17,000 |
| The Lady | Mar 02 10 | Pony Tales on Exmoor | 28,782 | 4,695 |
| Independent on Sunday | Mar 07 10 | Walk of the Month - Exmoor | 153,975 | 11,500 |
| 36,779,176 | 373,563 | |||
